Updated 2026-10-07
India GCC Tracker
Global Capability Centres opened, announced or materially expanded in India since 2024. Every row is checked against the announcement or a reputable report and links to its source. It's a working list of notable moves, not a census.
2.36 million
GCC workforce in India (FY2026)
Zinnov-Nasscom India GCC Landscape Report FY2026 ("GCC Value Orbit")$98.4B
GCC revenue in India (FY2026, USD)
Zinnov-Nasscom India GCC Landscape Report FY2026 ("GCC Value Orbit")200+
New GCCs that entered India in the two years to early 2026
JLL India GCC Guide 2026 (press release)3,728
GCC units in India (FY2026)
Zinnov-Nasscom India GCC Landscape Report FY2026 ("GCC Value Orbit")Tracked moves
54 of 54 centres shown · 46 companies
| Company | City | Sector | Mandate | Scale signal | Type | Announced | Source |
|---|---|---|---|---|---|---|---|
| DoorDashHQ US | Hyderabad | Media & internet | Customer Experience and Integrity (CXI) hub; customer support, trust and safety and general administrative functions supporting global operations | 3,000 jobs over the next two years; 500 professionals in the first phase | New | 2026-09-30 | Business Today (Reuters) |
| StarbucksHQ US | Chennai | Retail & consumer | First India global capability centre supporting Starbucks' global business and technology operations; expected to bring some third-party-provided work in-house over time | ~800 technology professionals in the first phase; hiring expected to start Q1 2027 | New | 2026-09-21 | Channel IAM |
| AmgenHQ US | Hyderabad | Life sciences | New science and innovation (research) centre joining Amgen's global network of research labs | ~200 highly skilled professionals; operations expected 2027 | Expansion | 2026-08-12 | Global Healthcare Magazine |
| JLLHQ US | Hyderabad | Data & AI CoEs | JLL Business Services (JBS) global capability centre for shared services and operational functions with standardised processes and AI-enabled workflows | 120,000 sq ft over two floors at Prestige Sky Tech, Financial District; to scale to 1,600 employees over the next two years | New | 2026-08-06 | PropNewsTime |
| ChubbHQ CH | Chennai | BFSI | First Chennai global capability centre (insurance; analytics, engineering and enterprise technology per coverage) | ~220 professionals | New | 2026-07-30 | Asianet Newsable |
| NordexHQ DE | Chennai | Industrial ER&D | Research and Development (R&D) centre for wind turbine technology | expected to generate 1,000 jobs | New | 2026-07-30 | Asianet Newsable |
| NestléHQ CH | Hyderabad | Retail & consumer | Nestlé Business Solutions (NBS) Hyderabad, first India GCC for global business services (finance, procurement and enterprise operations with data, AI and automation) | headcount not disclosed; set up under Nestlé Business Services India Pvt Ltd in partnership with Genpact | New | 2026-07-06 | Nestlé India |
| BMS GroupHQ GB | Mumbai | BFSI | Insurance and reinsurance broking GCC for broking operations, data, analytics, AI, technology and client service | already operational at opening; headcount not disclosed | New | 2026-06-23 | BMS Group |
| N-ableHQ US | Bengaluru | Semis & hi-tech | Cybersecurity GCC for engineering, product management, user experience and security operations | 100+ employees at opening; plans to scale by 50% or more by end-2026 | New | 2026-06-15 | N-able |
| T-MobileHQ US | Hyderabad | Semis & hi-tech | First global capability centre outside the US (TMUS Global Solutions) for software engineering, DevOps, product development, data analytics, AI, cloud and cybersecurity | 500+ employees at opening; ~1,000 by 2027; 250,000 sq ft | New | 2026-06-04 | Yahoo Finance (Reuters) |
| AirbnbHQ US | Delhi NCR | Media & internet | Global capability centre office at DLF Cyber City, Gurugram (Airbnb Global Capability Center Pvt Ltd) | 46,437 sq ft leased for five years at ~Rs 61.53 lakh/month; headcount not disclosed | Expansion | 2026-05-30 | Univest (citing Propstack transaction documents) |
| Southwest AirlinesHQ US | Hyderabad | Retail & consumer | Global Innovation Center, first GCC outside the US, for software/platform/cloud engineering, data science, AI/ML, cybersecurity and digital transformation | ~20,000 sq ft; ~200 staff near term, scaling to nearly 1,000 over the next few years | New | 2026-05-21 | People Matters (Reuters interview) |
| The StandardHQ US | Bengaluru | BFSI | Insurance GCC (StanCorp Global Services India) for AI engineering, cloud platform development, data and analytics, digital transformation and insurance operations; moving select tech work in-house from vendors | Embassy Tech Village; no fixed headcount target disclosed | New | 2026-04-21 | HR Katha |
| ArcelorMittalHQ LU | Hyderabad | Industrial ER&D | ArcelorMittal Global Business & Technologies (AMGBT) GCC for digital technology, IT infrastructure, data and analytics, cyber security, finance, procurement, HR and project management | 1,100+ employees across Hyderabad and Pune at launch; ~2,000 planned across both cities (split not disclosed) | New | 2026-02-26 | The Machine Maker |
| ArcelorMittalHQ LU | Pune | Industrial ER&D | ArcelorMittal Global Business & Technologies (AMGBT) GCC, same integrated technology and business services scope as Hyderabad | part of the combined 1,100+ at launch, ~2,000 planned across both cities | New | 2026-02-26 | The Machine Maker |
| Dover (PSG)HQ US | Bengaluru | Industrial ER&D | PSG Lab in Jigani for technology and advanced product development, materials, reliability, testing and validation for PSG's global pump, metering and dispensing portfolio | headcount not disclosed; part of Dover India Innovation Centre ecosystem | Expansion | 2026-02-25 | The Tribune (ANI) |
| BarclaysHQ GB | Delhi NCR | BFSI | New Gurugram office (DLF Downtown) for technology, operations and business functions incl. analytics, customer service, operations and finance; second NCR office alongside Noida | 317,000 sq ft; capacity for ~4,000 colleagues | Expansion | 2026-02-19 | Barclays |
| FestoHQ DE | Bengaluru | Industrial ER&D | Global capability centre for automation engineering, industrial automation software, data analytics, cybersecurity (incl. Festo's only Product Security Lab) and global R&D support | 71,000 sq ft near Electronics City; up to 600 professionals (by 2030 per one source) | New | 2026-02-18 | SSF Global |
| KLAHQ US | Chennai | Semis & hi-tech | R&D and innovation campus for semiconductor process control and AI-led innovation | up to $400m (Rs 3,600 crore) over 10 years; 12-acre site, up to 1.5m sq ft over time; up to 4,000 jobs over the decade | Expansion | 2026-02-13 | Dataquest India |
| BASFHQ DE | Hyderabad | Industrial ER&D | Global Digital Hub delivering standardised digital services at scale to BASF businesses worldwide (alongside Ludwigshafen, Madrid, Kuala Lumpur) | planned to open Q1 2026 under new entity BASF Digital Solutions Pvt Ltd; headcount not disclosed | New | 2026-01-28 | BASF |
| L'OréalHQ FR | Hyderabad | Retail & consumer | Beauty-tech Global Capability Centre (global tech hub) for digital transformation, AI and analytics supporting global technology, innovation and research | Rs 35bn (~USD 383m) investment through 2030; ~2,000 technology roles expected by 2030; opening planned November 2026 | New | 2026-01-21 | Retail Insight Network |
| Western UnionHQ US | Hyderabad | Payments | AI-led GCC built with HCLTech for payments innovation, data and analytics, core platform upgrades and platform engineering; second India tech hub after Pune | 400+ professionals expected; HCLTech build-operate-transfer model | New | 2025-12-12 | Deccan Chronicle |
| Hyundai MobisHQ KR | Bengaluru | Industrial ER&D | Software research branch for infotainment software frameworks, complementing the Hyderabad R&D headquarters | — | Expansion | 2025-12-08 | Automotive World |
| DAMAC GroupHQ AE | Delhi NCR | Retail & consumer | First India GCC (DAMAC Shared Services India, Noida) for finance, operations, sales, marketing, HR, projects, commercial and digital | 22,622 sq ft leased; 250+ employees | New | 2025-11-24 | NewsDrum (PTI) |
| DAMAC GroupHQ AE | Pune | Retail & consumer | Second DSSI centre supporting DAMAC's global shared services | ~100 staff planned by 2026 | New | 2025-11-24 | NewsDrum (PTI) |
| CelonisHQ DE | Bengaluru | Semis & hi-tech | Global Centre of Excellence (services, value engineering, product engineering, support) evolving into Celonis' global innovation hub, incl. Celonis Garage | 300+ India staff (Aug 2026, up from ~140); target 1,500 by 2027 (one-third of global workforce) | Expansion | 2025-11-11 | Analytics India Magazine |
| LG ElectronicsHQ KR | Delhi NCR | Semis & hi-tech | Planned Noida GCC / global R&D hub for consumer electronics and smart appliances, design and digital innovation | Rs 1,000 crore investment on 7+ acres in Noida Phase-II; ~500 direct jobs; status conceptual/planning | New | 2025-11-06 | Pulse of Noida |
| NetflixHQ US | Hyderabad | Media & internet | Second India office (after Mumbai), reported as a creative-technology hub for content, production/post-production workflows and VFX | ~41,000 sq ft leased at CapitaLand ITPH Block A, HITEC City; headcount not disclosed | New | 2025-11-03 | Elets CIO |
| HCA HealthcareHQ US | Hyderabad | Life sciences | First India GCC (Global Capability Network) for IT, supply chain, procurement, finance and HR, expanding into AI and data-driven operations | USD 75m investment; ~1,100 employees at launch, targeting 3,000 by end-2026; ~428,000 sq ft | New | 2025-09-24 | CIO Bulletin |
| Rolls-RoyceHQ GB | Bengaluru | Industrial ER&D | Global Capability and Innovation Centre for digital, enterprise services and engineering supporting Civil Aerospace and Defence (largest such centre globally) | 700 seats at Manyata Embassy Business Park; 3,000+ people across Rolls-Royce's India ecosystem at opening | Expansion | 2025-09-17 | Investment Monitor via Yahoo Finance |
| Guidewire SoftwareHQ US | Bengaluru | Semis & hi-tech | India development centre for global product development (cloud platform, AI-driven underwriting, data analytics) plus professional services | 540 engineers across Bengaluru and Chennai (Sep 2025); plan to double India workforce by 2028; new Prestige Tech Park office | Expansion | 2025-09-16 | The Tribune |
| Carlsberg GroupHQ DK | Delhi NCR | Retail & consumer | First IT Global Capability Centre (anchor hub, Gurugram) for managed IT services, infrastructure operations, application support and automation-led operations | 300+ professionals across Gurugram and Hyderabad in phase 1; build-operate model run by GSPANN | New | 2025-09-03 | Carlsberg Group newsroom |
| Carlsberg GroupHQ DK | Hyderabad | Retail & consumer | Supporting team for the Carlsberg IT GCC, based at GSPANN's Hyderabad office | Part of the 300+ phase-1 headcount across both cities | New | 2025-09-03 | Carlsberg Group newsroom |
| Alvarez & MarsalHQ US | Bengaluru | Data & AI CoEs | Second India GCC including the Digital, AI and Tech Advisory Centre of Excellence | CoE expanding from 50 to 500 consultants (Oct 2025) | Expansion | 2025-08-22 | Alvarez & Marsal press release (Mondaq) |
| Alvarez & MarsalHQ US | Delhi NCR | Data & AI CoEs | Existing Gurugram global capability centre supporting ~30 A&M units across six continents | ~700 staff in Aug 2025; India GCC headcount to reach ~2,000 by end-2028 | Expansion | 2025-08-22 | Reuters via Investing.com |
| Best BuyHQ US | Bengaluru | Retail & consumer | India tech hub / GCC (opened 2024) for data and AI, digital capabilities and support across operations, finance and R&D | ~350 staff in Aug 2025, targeting 500-550 (40%+ growth); centre agreed to transition to TCS in Oct 2026 | Expansion | 2025-08-08 | Storyboard18 (citing Reuters) |
| SAPHQ DE | Bengaluru | Semis & hi-tech | SAP Labs India second Bengaluru campus (Innovation Park, Devanahalli) for AI, product engineering and customer support | 41-acre campus, max capacity 15,000; 3,200+ staff at opening rising to 4,500; ~USD 224m across phases | Expansion | 2025-08-05 | Investment Monitor |
| Costco WholesaleHQ US | Hyderabad | Retail & consumer | First India Global Capability Centre for technology and research operations (finance, analytics, R&D support) working with global teams | Initially ~1,000 people, with plans to scale (Reuters, citing sources) | New | 2025-07-21 | Reuters via Yahoo Finance |
| MetLifeHQ US | Hyderabad | BFSI | New MetLife Global Capability Center (MGCC) technology hub for emerging tech, advanced analytics, cybersecurity, cloud migration and infrastructure modernisation | Hyderabad and Pune hubs added to existing Noida and Jaipur operations; hub headcount not disclosed in the opened source | Expansion | 2025-05-16 | The Hans India |
| MetLifeHQ US | Pune | BFSI | New MGCC technology hub (with Hyderabad) for emerging tech, analytics, cybersecurity and cloud migration | — | Expansion | 2025-05-16 | The Hans India |
| HEINEKENHQ NL | Hyderabad | Retail & consumer | HEINEKEN Business Services India, first Asia Pacific business services hub, for finance, digital and technology, data and analytics and global business process transformation | 76,000 sq ft in the Financial District; 300+ jobs in the initial phase, scaling to ~1,600 in coming years | New | 2025-05-02 | Telangana Today |
| Citizens Financial GroupHQ US | Hyderabad | BFSI | First GCC (CFG India) on Cognizant's Hyderabad campus to execute Citizens' enterprise technology strategy, Next Generation Technology programme and cloud migration | 1,000 IT and data & analytics professionals targeted by March 2026; Cognizant builds and operates, BCG provides programme governance | New | 2025-04-15 | Cognizant press release |
| ReltioHQ US | Bengaluru | Semis & hi-tech | Largest global site and R&D centre for core data-unification platform development, with a focus on AI | New hub at RMZ Ecoworld, Bellandur; employee base to grow ~70% | Expansion | 2025-04-09 | CIO&Leader |
| Hyundai MobisHQ KR | Hyderabad | Industrial ER&D | Integrated automotive software R&D centre (SDV, ADAS, autonomous driving) consolidating the Technical Center of India, aimed at becoming a global software hub | 10-storey, ~24,000 sq m building; headcount not disclosed | Expansion | 2025-04-07 | Hyundai Mobis via PR Newswire (Yahoo Finance) |
| WorkdayHQ US | Chennai | Semis & hi-tech | Global Capability Centre for product and technology development, focused on next-generation AI | ~Rs 220 crore investment; up to 3,000 jobs (Tamil Nadu MoU); ~1.94 lakh sq ft leased with Cowrks/Brookfield | Expansion | 2025-04 | News on Projects |
| McDonald'sHQ US | Hyderabad | Retail & consumer | Global Office / Global Business Services centre (finance, people, marketing, supply chain, technology) - largest GBS facility outside the US | ~2,000 roles planned; Telangana MoU signed March 2025; office inaugurated October 2025 | New | 2025-03-19 | ETV Bharat |
| Rapid7HQ US | Pune | Semis & hi-tech | First India Global Capability Center - innovation hub and Security Operations Center housing technology, security operations, customer support and IT teams | Headcount not disclosed | New | 2025-03-17 | Rapid7 press release |
| AmgenHQ US | Hyderabad | Life sciences | Amgen India technology and innovation site - AI and data science for drug development plus global business solutions | Initial USD 200m in 2025; ~300 staff at Feb 2025 opening, ~2,000 targeted by end-2025 | New | 2025-02-24 | ThePrint (Reuters) |
| Eli LillyHQ US | Hyderabad | Life sciences | Lilly Capability Centre India (LCCI) Hyderabad - automation, AI, software product engineering and cloud for Lilly's global business | 1,000-1,500 professionals planned; ~100 onboarded at August 2025 opening; 220,000 sq ft in Phoenix Equinox, Gachibowli | Expansion | 2025-01-09 | Indian Pharma Post |
| VanguardHQ US | Hyderabad | BFSI | First India technology office / GCC for cloud modernisation, data analytics, AI/ML and cybersecurity, with innovation labs | ~300 employees expected by end-2025; to scale to 2,300+ by 2029 (Vanguard's largest technology hub) | New | 2024-12-19 | Elets CIO |
| Guidewire SoftwareHQ US | Chennai | Semis & hi-tech | Engineering centre (origin in the Cyence acquisition) working on global product development | — | Expansion | 2024-12-12 | News on Projects |
| ChevronHQ US | Bengaluru | Industrial ER&D | Chevron Engineering and Innovation Excellence Center (ENGINE) - engineering services and AI/digital innovation for Chevron's global operations | USD 1bn investment; 1,000+ professionals by Oct 2025; 312,000 sq ft facility at RMZ Ecoworld, Bellandur | New | 2024-08 | F&L Asia |
| Bristol Myers SquibbHQ US | Hyderabad | Life sciences | Innovation hub for global drug development, IT and digital capabilities | USD 100m+ investment; 1,500+ employees expected | New | 2024-02-26 | Indian Pharma Post |
| Lloyds Banking GroupHQ GB | Hyderabad | BFSI | Lloyds Technology Centre - technology, digital, data, analytics and cyber capabilities for end-to-end product delivery (no banking services in India) | 600 tech, data and cyber specialists targeted at launch | New | 2023-11-02 | People Matters |
Spot a missing or outdated entry? Tell us and we'll verify and add it.
Tracked moves by city
Compare cities in the GCC City Index →More market signals
- 1,700+ GCCs in India (FY2024 baseline, 2,975+ units) Nasscom-Zinnov India GCC Landscape Report, The 5 Year Journey · 2024-09
- $40.4B GCC revenue in India (FY2019, USD; $64.6B by FY2024) PIB, From Policy to Prosperity, GCCs Leading India's Growth Journey · 2025-12-11
- ~110 New GCCs established in India, early 2024 to late 2025 Zinnov, 5 shifts defining India's GCC story in 2025 · 2026-01-08
- ~50 New GCCs opened in India, H1 CY2025 Zinnov, 5 shifts defining India's GCC story in 2025 · 2026-01-08
- 183 GCC units added in India, H1 CY2026 (73 new, 110 expansions) CXO Digitalpulse, citing UnearthIQ (UnearthInsight) data · 2026-07-21
- 62 Companies that set up GCCs in India, H1 CY2026 (ANSR cohort; 40 from North America) ANSR, GCC set-up activity in H1 2026 (press release) · 2026-07-06
- 70+ New GCCs in Hyderabad, FY2025 (highest among major cities) Anarock Research & Advisory and FICCI, Hyderabad, The Rise of a Global Capability Powerhouse (via CXOToday) · 2026-09-10
- 30-35 New GCCs in Bengaluru, FY2025 (Pune 15-20, Chennai 12-15) Anarock Research & Advisory and FICCI, Hyderabad, The Rise of a Global Capability Powerhouse (via CXOToday) · 2026-09-10
- 31.4M sq ft GCC office leasing in India, CY2025 (record; 27.7M sq ft in 2024) JLL India office market 2025 (press release) · 2026-01-13
- 37.7% GCC share of India gross office leasing, CY2025 (of 83.3M sq ft) JLL India office market 2025 (press release) · 2026-01-13
- 15.8M sq ft GCC office leasing in India, H1 CY2026 (41.7% of 37.9M sq ft) JLL India office market H1 2026 (press release) · 2026-07-14
- 1,200+ Indian GCCs with AI/ML capabilities (2026) Zinnov-Dell Technologies, India GCCs 2030, From Capability Centers to Agentic Transformation Engines · 2026-09-28
- ~28% Indian GCCs' share of global GCC AI talent (2026) Zinnov-Dell Technologies, India GCCs 2030, From Capability Centers to Agentic Transformation Engines · 2026-09-28
- 51% AI talent demand-supply gap in India, all employers (2025; GCCs are 23% of AI hiring) Quess Corp, Decoding the AI Talent Landscape in India (via CIOL) · 2025-05-19
- 58% GCCs taking more than 45 days to fill critical roles (2026 survey of 150+ leaders) Ceipal and People Matters, GCC Talentscope India 2026 (press release) · 2026-03-12
Why we track this
Every announcement on this list starts a procurement cascade: entity and incentives, leases and fit-out, leadership and volume hiring, laptops and security, then automation, AI and global mandates. Knowing where a centre is in that cascade tells you what it needs next. See the full lifecycle.
Is your centre on this list?
We'll map the 20–30 purchases your centre is likely to face over the next 24 months, flag the ones that are usually discovered too late, and show what we'd deliver versus source.
We reply with proposed call slots within one business day.